1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
1.  waitzi 11 7 18 12 11 12 11 19 12 19 9 9 18 16 11 13 6 17 10 8 13 12 13 15 11 12 19 20 10 9 13 17 8 4 2 15 440
2.  Tobias 9 4 16 17 6 11 8 11 14 10 12 16 14 19 13 16 12 11 7 8 7 14 15 8 10 12 20 14 11 10 18 17 10 6 1 15 421
3.  Marc 19 5 16 9 11 6 8 13 10 20 14 8 9 17 13 18 12 8 6 10 4 13 9 14 13 17 14 18 9 16 11 19 6 8 3 15 418
4.  Gerald 20 5 11 12 8 13 4 14 5 19 14 8 14 15 16 19 18 13 13 11 9 8 9 11 9 10 15 16 4 7 17 12 6 8 2.5 15 408
5.  Michael 13 12 12 14 12 6 11 20 10 12 10 13 14 10 21 11 14 16 14 7 14 9 15 8 4 7 17 9 8 11 14 8 8 7 1 15 406
6.  Ironman 8 4 14 23 11 9 10 16 10 10 8 23 7 19 17 16 14 13 14 3 7 12 7 10 6 14 15 13 10 6 10 10 6 10 3.5 20 405
7.  rosinante 6 12 13 17 15 15 4 16 14 11 9 11 9 15 11 15 9 10 11 2 12 14 15 15 5 11 7 18 11 4 17 12 9 11 0.5 15 401
8.  DanielE 17 8 10 18 9 9 7 10 6 13 8 15 13 11 17 12 15 14 8 8 14 15 11 11 4 13 17 8 13 9 12 11 12 10 1.5 10 398
9.  TopDaniel 6 4 14 18 10 7 8 9 13 8 10 21 18 19 11 12 11 17 6 6 18 12 14 13 4 9 14 12 4 16 17 10 6 3 15 392
10.  markus 4 12 11 15 7 10 12 15 11 12 8 12 7 13 9 15 10 12 11 13 9 11 9 12 8 18 10 16 12 9 8 10 8 8 3 20 387
11.  Nocki 8 7 11 9 3 8 10 14 13 10 20 17 13 10 22 10 12 11 9 10 8 6 10 10 8 8 10 10 11 7 9 15 11 11 2 20 381
12.  bazi 6 6 12 15 14 6 8 19 13 14 7 11 9 16 15 10 13 0 12 8 12 11 8 11 7 9 14 6 8 10 14 17 9 9 0 15 374
13.  Christian 8 10 14 16 11 8 10 17 11 12 15 13 2 11 13 14 10 14 8 7 10 10 13 9 11 12 10 9 8 4 5 16 7 10 0 15 373
14.  Ralf 4 8 9 21 13 8 8 9 19 10 11 15 11 8 14 8 7 14 12 8 14 4 10 10 8 6 7 9 10 5 12 16 10 18 2 10 366
15.  Hoerby83 6 14 10 10 12 8 19 15 13 3 9 14 12 17 15 13 13 2 14 4 14 9 6 12 14 12 3 15 21 10 12 1 15 366
16.  maaco 9 4 14 19 7 6 2 13 4 14 11 9 9 17 16 11 11 13 2 4 5 4 10 18 4 10 19 18 12 6 12 10 10 8 1 20 361
17.  Roque 6 5 11 21 15 6 4 12 9 14 4 8 14 9 15 17 18 11 11 7 15 4 11 8 6 8 11 10 7 11 19 6 9 6 2 10 358
18.  recki 8 15 6 15 11 4 11 10 15 9 12 11 10 16 20 12 8 9 10 2 10 9 5 10 6 12 12 10 9 10 9 6 9 5 1 15 351
19.  bluelion 10 12 11 13 14 9 5 7 16 17 11 10 18 7 11 14 10 6 7 3 14 7 10 4 2 15 0 13 11 7 8 14 10 9 0 15 350
20.  Lothar 2 8 4 21 6 10 2 13 13 16 6 13 10 11 19 9 6 14 9 4 7 5 17 16 9 13 10 18 13 4 8 6 5 9 1 10 346
21.  Lindi 4 18 11 6 11 4 10 12 8 4 12 9 15 9 12 8 10 12 10 6 8 10 12 10 16 9 18 7 13 12 12 6 2 15 339
22.  Locke 8 5 11 8 7 18 2 12 6 14 14 7 9 10 11 8 15 4 14 7 5 5 5 5 4 12 14 17 12 9 17 9 13 1 10 327
23.  DK46 17 9 12 4 9 7 4 0 7 11 6 16 16 6 11 9 10 10 11 12 12 2 13 11 13 12 6 6 12 17 10 12 0 10 323
24.  metal 4 11 8 8 12 16 9 20 8 13 14 11 14 12 9 6 4 8 12 11 10 10 15 10 8 4 8 14 11 5 0 0 305
25.  Masarati 3 12 13 13 8 12 4 14 11 12 8 8 12 9 7 3 13 11 4 9 4 8 5 11 13 8 4 6 9 4 8 6 0 5 277
 © 2003-2025 www.eurochamps.de Impressum