1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
1.  TopDaniel 22 14 9 6 10 2 16 13 10 15 16 12 20 15 10 14 10 8 10 12 15 4 17 10 0 13 12 18 9 16 16 12 10 5 3 55 456
2.  Lutz 9 18 8 9 10 11 12 9 12 4 18 16 19 15 6 13 12 10 12 17 14 9 7 15 4 8 13 13 7 9 16 11 15 10 2 55 446
3.  Tobias 12 20 18 8 10 2 23 6 11 4 19 13 17 19 14 14 15 9 8 13 10 10 10 6 0 16 14 11 11 10 13 4 8 6 6.5 55 439
4.  DanielE 12 12 17 10 8 16 18 6 15 6 20 11 19 11 8 14 6 15 12 17 8 6 10 16 0 13 17 12 11 11 8 7 10 8 3 45 435
5.  waitzi 17 12 13 10 11 11 19 7 11 4 15 12 14 16 13 17 12 15 7 17 18 5 10 12 0 12 8 12 7 11 13 6 8 12 1.5 45 432
6.  bazi 12 12 11 7 10 7 17 14 7 7 18 11 17 11 8 23 12 9 13 11 7 12 14 13 3 14 14 10 8 6 16 8 7 9 1 50 428
7.  Ironman 13 12 13 9 10 9 15 13 8 8 17 17 12 13 10 16 9 7 12 11 12 6 11 4 3 7 15 10 7 17 9 11 13 10 1 55 424
8.  Lindi 14 11 17 8 10 9 11 16 19 9 21 16 21 4 8 13 10 7 12 10 15 4 12 5 4 15 12 4 9 10 2 14 8 12 4 50 422
9.  rosinante 11 10 13 11 8 7 17 18 11 9 17 10 14 5 8 14 12 11 13 20 10 7 12 6 6 2 9 12 5 11 12 13 7 10 4 50 411
10.  Lothar 13 4 12 9 11 4 15 14 17 10 17 4 20 11 10 12 7 9 10 18 12 10 10 13 4 2 17 8 5 11 12 6 7 10 0.5 55 409
11.  Michel 11 11 12 11 10 6 13 6 11 7 16 9 15 15 9 20 8 10 9 8 18 10 13 10 0 7 8 12 11 12 12 8 9 6 0.5 50 403
12.  Roque 12 8 8 9 12 4 8 14 18 8 13 16 9 13 10 16 17 12 13 4 13 9 8 14 0 8 11 9 8 11 8 13 8 7 0 50 401
13.  DK46 11 14 11 15 12 4 18 15 14 11 15 8 14 12 8 17 6 9 8 11 9 8 12 2 4 15 9 12 9 7 8 11 6 6 1 45 396
14.  Ralf 14 8 11 8 9 9 14 11 4 9 15 8 13 13 12 20 14 9 6 5 12 15 11 8 4 10 10 8 2 8 5 7 8 10 1 50 380
15.  Marc 10 10 10 13 7 7 16 10 14 7 24 10 10 10 11 18 11 12 8 9 4 8 2 0 10 14 10 4 12 11 2 4 2 50 358
16.  Gerald 9 8 17 4 16 10 17 10 11 4 12 17 9 12 10 12 12 6 8 15 9 4 8 10 4 5 11 19 6 10 10 5 6 6 3 15 347
 © 2003-2025 www.eurochamps.de Impressum