1 2 3 4 5 6 7 8 9 10
1.  rosinante 16 13 17 16 20 17 16 8 1.5 12 135
2.  TopDaniel 17 19 14 14 17 13 14 7 0 15 130
3.  Roque 18 13 15 14 19 16 14 8 0 12 129
4.  DK46 21 14 15 15 4 17 13 10 0.5 12 121
5.  Gerald 19 12 18 16 14 8 13 10 2 9 119
6.  Ironman 19 18 14 14 12 12 17 2 1 9 117
7.  Tobias 21 12 12 16 16 16 14 0 9 116
8.  Ralf 22 11 12 16 13 14 11 6 1 9 114
9.  DanielE 19 21 12 18 7 13 8 2 6 104
10.  Lothar 15 8 12 13 18 17 14 6 0 0 103
11.  Michel 15 11 10 12 10 16 12 5 0 9 100
12.  bazi 15 15 15 17 18 11 0 0 91
 © 2003-2025 www.eurochamps.de Impressum