1 2 3 4 5 6 7 8 9 10
1.  Christian 13 5 12 11 7 7 16 2 4 0 2.13 10 87
2.  Ironmann 11 2 13 10 4 0 17 7 4 0 4.13 13 81
3.  Roque 12 3 8 11 10 5 12 5 2 0 0.13 9 77
4.  Ralf 9 6 6 7 14 3 13 5 0 0 1.13 10 73
5.  TopDaniel 13 6 9 10 4 4 14 5 2 0 0.13 6 73
6.  DanielE 10 8 5 11 5 2 12 5 0 0 1.13 13 71
7.  Tobias 12 6 6 6 4 0 14 4 2 0 0.13 13 67
8.  Lothar 12 4 7 13 4 0 8 4 0 0 1.13 9 61
9.  marc-o 12 3 3 7 11 2 13 4 0 0 6 61
 © 2003-2025 www.eurochamps.de Impressum